Report Elements | Standard |
---|---|
Address History and Social Security Number Trace | ✓ |
Corporate Records | ✓ |
Securities & Echange Commission (SEC) Proy Statements for Officer/Director Affiliation Records | ✓ |
Professional License/Certificate/Membership Verification (U.S. institutions) | ✓ |
Education Verification (Highest degree, U.S. institutions) | ✓ |
Media Sources | ✓ |
Driving Record | ✓ |
Fictitious Business Name Statements | ✓ |
Civil Litigiation Records | ✓ |
Criminal Felony Records | ✓ |
Criminal Misdemeanor Records | ✓ |
Federal Court – Civil Records | ✓ |
Federal Court – Criminal Records | ✓ |
Bankruptcy Records | ✓ |
Ta Lien Records – Federal, State and County | ✓ |
Judgment Records – Debtor | ✓ |
Uniform Commercial Code (UCC) Ta Lien and Judgment Records | ✓ |
Federal Securities & Self-Regulatory Organization (SEC, FINRA, CFTC & NFA) Registration and Violation | ✓ |
Records | ✓ |
Industry-Specific Regulatory Records | ✓ |
State Department of Securities Violation Records | ✓ |
Regulators of Banks, Savings Associations and Credit Unions (Federal and local) | ✓ |
United States Postal Service False Representation Orders | ✓ |
Federal Ecluded Parties Inde | ✓ |
International Fraud and Politically Eposed Persons (PEPs) Database; includes records from the Office of | ✓ |
Foreign Assets Control (OFAC) | ✓ |
Fees are based on record searches of one subject (company or individual) in one jurisdiction and a ten-year scope.
“Jurisdiction” refers to a geographical area, such as a county or federal district, within which a legal body/court
adjudicates cases.
Supplemental Elements
Consumer Credit Report (Signed release required)
Driving Record (Signed release required)
Form ADV Retrieval/Information
International Education Verification
Property Records
Document Retrieval
Additional Jurisdiction Searches
Civil Litigation Records
Criminal Felony Records
Federal Court – Civil Records
Federal Court – Criminal Records:
Bankruptcy, Tax Lien, Judgment Records
Other Fees
Searches of names other than those provided by the subject or appearing on a driver’s license or state identification card will incur additional charges that will be determined on a case-by-case basis.
Search strategies may be customized to attain client objectives, and will be priced on a case-by-case basis.
Standard turnaround time: 8 business days.
Expedited turnaround time: 25% surcharge of total fee.
Notification of negative findings is provided immediately upon identification with the subject.
SCHERZER INTERNATIONAL REPORTS ARE CONDUCTED IN ADHERENCE WITH APPLICABLE FEDERAL, STATE AND LOCAL LAWS AND REGULATIONS.